<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Wylie Communications, Inc.</title>
	<link>http://www.wyliecomm.com</link>
	<description>Writing workshops, communication consulting and writing services</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:24:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Billboard your story</title>
		<description><![CDATA[What editors can learn from podcasters]]></description>
		<link>http://www.wyliecomm.com/2010/03/billboard-your-story/</link>
			</item>
	<item>
		<title>Mark time</title>
		<description><![CDATA[Try a chronological structure]]></description>
		<link>http://www.wyliecomm.com/2010/02/mark-time/</link>
			</item>
	<item>
		<title>Don&#8217;t give up on traditional media</title>
		<description><![CDATA[Newspapers still set the media agenda, Pew study says]]></description>
		<link>http://www.wyliecomm.com/2010/02/newspapers-drive-news/</link>
			</item>
	<item>
		<title>Best intranets 2010</title>
		<description><![CDATA[Mobile sites and social features dominate Jakob Nielsen's annual list of top internal Websites]]></description>
		<link>http://www.wyliecomm.com/2010/02/best-intranets-2010/</link>
			</item>
	<item>
		<title>Find a poster person</title>
		<description><![CDATA[Put a face on your message]]></description>
		<link>http://www.wyliecomm.com/2010/02/find-a-poster-person/</link>
			</item>
	<item>
		<title>What does &#8216;niggling&#8217; cost your company?</title>
		<description><![CDATA[Develop a business case for reining in approvals]]></description>
		<link>http://www.wyliecomm.com/2010/02/what-does-niggling-cost-your-company/</link>
			</item>
	<item>
		<title>Create Snappy Sound Bites</title>
		<description><![CDATA[New teleseminar shows communicators how to write moving quotes and memorable quips]]></description>
		<link>http://www.wyliecomm.com/2010/01/create-snappy-sound-bites-new-teleseminar-shows-communicators-how-to-write-moving-quotes-and-memorable-quips/</link>
			</item>
	<item>
		<title>Alphabet scoop: Create acronyms that help readers retain information</title>
		<description><![CDATA[How to create acronyms that help readers retain information]]></description>
		<link>http://www.wyliecomm.com/2010/01/wordplay_anagrams/</link>
			</item>
	<item>
		<title>Perfect pitch: Answer these four questions for a fast, effective PR piece</title>
		<description><![CDATA[Answer these four questions]]></description>
		<link>http://www.wyliecomm.com/2010/01/perfect-pr-pitch/</link>
			</item>
	<item>
		<title>Time it right: When will you get the most action on Twitter?</title>
		<description><![CDATA[When will you get the most action on Twitter?]]></description>
		<link>http://www.wyliecomm.com/2010/01/time-twitter-right/</link>
			</item>
</channel>
</rss>
